Usage Statistics for wifi-shop.net.ua

Summary Period: September 2008
Generated 01-Oct-2008 00:02 EEST
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 146002
Total Files 145117
Total Pages 145492
Total Visits 2229
Total KBytes 6.01 GB
Total Unique Sites 302
Total Unique URLs 27
Total Unique Referrers 168
Total Unique User Agents 274
. Avg Max
Hits per Hour 202 5100
Hits per Day 4866 14280
Files per Day 4837 14249
Pages per Day 4849 14272
Visits per Day 74 110
KBytes per Day 205.27 MB 317.94 MB
Hits by Response Code
Code 200 - OK 145117
Code 206 - Partial Content 17
Code 304 - Not Modified 22
Code 403 - Forbidden 156
Code 404 - Not Found 690

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 8692 5.95% 8683 5.98% 8685 5.97% 74 3.32% 33 10.93% 170.06 MB 2.76%
2 2439 1.67% 2406 1.66% 2421 1.66% 74 3.32% 42 13.91% 173.77 MB 2.82%
3 2731 1.87% 2703 1.86% 2721 1.87% 92 4.13% 39 12.91% 180.28 MB 2.93%
4 9653 6.61% 9608 6.62% 9643 6.63% 97 4.35% 45 14.90% 206.72 MB 3.36%
5 4636 3.18% 4595 3.17% 4605 3.17% 71 3.19% 32 10.60% 227.41 MB 3.69%
6 3221 2.21% 3204 2.21% 3215 2.21% 80 3.59% 41 13.58% 240.92 MB 3.91%
7 2791 1.91% 2748 1.89% 2758 1.90% 81 3.63% 49 16.23% 259.31 MB 4.21%
8 3995 2.74% 3982 2.74% 3984 2.74% 69 3.10% 20 6.62% 281.10 MB 4.56%
9 2896 1.98% 2855 1.97% 2879 1.98% 53 2.38% 13 4.30% 292.78 MB 4.75%
10 3323 2.28% 3319 2.29% 3319 2.28% 55 2.47% 9 2.98% 292.46 MB 4.75%
11 3509 2.40% 3490 2.40% 3502 2.41% 79 3.54% 17 5.63% 309.77 MB 5.03%
12 4143 2.84% 4098 2.82% 4111 2.83% 85 3.81% 20 6.62% 317.94 MB 5.16%
13 2452 1.68% 2411 1.66% 2437 1.68% 69 3.10% 14 4.64% 191.44 MB 3.11%
14 1077 0.74% 1050 0.72% 1059 0.73% 68 3.05% 10 3.31% 24.40 MB 0.40%
15 1235 0.85% 1209 0.83% 1219 0.84% 74 3.32% 15 4.97% 46.34 MB 0.75%
16 1401 0.96% 1393 0.96% 1393 0.96% 72 3.23% 11 3.64% 69.59 MB 1.13%
17 14280 9.78% 14249 9.82% 14272 9.81% 90 4.04% 18 5.96% 102.14 MB 1.66%
18 1980 1.36% 1954 1.35% 1964 1.35% 81 3.63% 14 4.64% 120.28 MB 1.95%
19 2122 1.45% 2072 1.43% 2081 1.43% 83 3.72% 17 5.63% 147.22 MB 2.39%
20 2739 1.88% 2690 1.85% 2720 1.87% 87 3.90% 24 7.95% 176.62 MB 2.87%
21 2378 1.63% 2371 1.63% 2373 1.63% 65 2.92% 12 3.97% 183.39 MB 2.98%
22 2889 1.98% 2878 1.98% 2880 1.98% 88 3.95% 23 7.62% 205.77 MB 3.34%
23 2453 1.68% 2426 1.67% 2436 1.67% 86 3.86% 16 5.30% 194.59 MB 3.16%
24 10411 7.13% 10320 7.11% 10348 7.11% 110 4.93% 42 13.91% 222.49 MB 3.61%
25 8374 5.74% 8357 5.76% 8362 5.75% 110 4.93% 38 12.58% 231.21 MB 3.75%
26 4420 3.03% 4396 3.03% 4409 3.03% 71 3.19% 41 13.58% 242.53 MB 3.94%
27 10664 7.30% 10639 7.33% 10639 7.31% 44 1.97% 21 6.95% 242.47 MB 3.94%
28 2858 1.96% 2838 1.96% 2850 1.96% 57 2.56% 33 10.93% 265.66 MB 4.31%
29 10826 7.41% 10795 7.44% 10813 7.43% 48 2.15% 16 5.30% 276.58 MB 4.49%
30 11414 7.82% 11378 7.84% 11394 7.83% 52 2.33% 40 13.25% 262.72 MB 4.27%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7617 5.22% 250 7520 5.18% 251 7534 5.18% 8.66 MB 259.87 MB 4.22%
1 215 6467 4.43% 214 6444 4.44% 215 6456 4.44% 8.52 MB 255.48 MB 4.15%
2 549 16487 11.29% 546 16394 11.30% 548 16445 11.30% 8.06 MB 241.76 MB 3.93%
3 286 8596 5.89% 285 8575 5.91% 286 8582 5.90% 8.01 MB 240.16 MB 3.90%
4 269 8082 5.54% 268 8061 5.55% 269 8075 5.55% 8.13 MB 243.77 MB 3.96%
5 266 8000 5.48% 266 7982 5.50% 266 7988 5.49% 8.15 MB 244.44 MB 3.97%
6 192 5767 3.95% 191 5753 3.96% 191 5758 3.96% 8.45 MB 253.52 MB 4.12%
7 181 5446 3.73% 180 5409 3.73% 181 5433 3.73% 8.20 MB 246.06 MB 4.00%
8 205 6172 4.23% 203 6113 4.21% 204 6147 4.22% 8.73 MB 261.97 MB 4.25%
9 275 8275 5.67% 273 8198 5.65% 274 8241 5.66% 8.55 MB 256.52 MB 4.17%
10 273 8208 5.62% 270 8122 5.60% 272 8171 5.62% 8.95 MB 268.58 MB 4.36%
11 149 4496 3.08% 149 4479 3.09% 149 4480 3.08% 8.69 MB 260.68 MB 4.23%
12 114 3436 2.35% 113 3402 2.34% 113 3415 2.35% 9.10 MB 272.86 MB 4.43%
13 107 3223 2.21% 105 3166 2.18% 105 3174 2.18% 9.02 MB 270.68 MB 4.40%
14 235 7075 4.85% 235 7067 4.87% 235 7067 4.86% 8.71 MB 261.21 MB 4.24%
15 228 6844 4.69% 227 6823 4.70% 227 6827 4.69% 8.54 MB 256.07 MB 4.16%
16 133 4000 2.74% 131 3959 2.73% 132 3970 2.73% 8.73 MB 261.97 MB 4.25%
17 122 3669 2.51% 121 3654 2.52% 122 3663 2.52% 8.58 MB 257.51 MB 4.18%
18 105 3157 2.16% 104 3132 2.16% 104 3147 2.16% 8.34 MB 250.22 MB 4.06%
19 106 3207 2.20% 106 3190 2.20% 106 3195 2.20% 8.54 MB 256.19 MB 4.16%
20 110 3313 2.27% 109 3297 2.27% 110 3307 2.27% 8.82 MB 264.46 MB 4.29%
21 101 3032 2.08% 100 3020 2.08% 100 3026 2.08% 8.56 MB 256.83 MB 4.17%
22 171 5156 3.53% 171 5137 3.54% 171 5145 3.54% 8.57 MB 257.19 MB 4.18%
23 209 6277 4.30% 207 6220 4.29% 208 6246 4.29% 8.67 MB 259.98 MB 4.22%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 46962 32.17% 47.83 MB 0.78% /
2 27693 18.97% 2.92 GB 48.48% /webstat/usage_200805.html
3 27573 18.89% 2.98 GB 49.60% /webstat/usage_200807.html
4 4179 2.86% 20.56 MB 0.33% /webstat/
5 2770 1.90% 15.12 MB 0.25% /webstat/usage_200809.html
6 2215 1.52% 7.50 MB 0.12% /webstat/usage_200808.html
7 2142 1.47% 2.41 MB 0.04% /webstat/usage_200802.html
8 2092 1.43% 20.30 KB 0.00% /webstat///
9 2087 1.43% 3.20 MB 0.05% /webstat/usage_200806.html
10 2035 1.39% 214.40 KB 0.00% /webstat//
11 1963 1.34% 2.62 MB 0.04% /webstat/usage_200801.html
12 1603 1.10% 1.53 MB 0.02% /webstat/usage_200708.html
13 1583 1.08% 1.23 MB 0.02% /webstat/usage_200707.html
14 1562 1.07% 677.73 KB 0.01% /images/
15 1561 1.07% 436.67 KB 0.01% /products_pictures/
16 1522 1.04% 1.76 MB 0.03% /webstat/usage_200709.html
17 1512 1.04% 1.54 MB 0.02% /webstat/usage_200711.html
18 1502 1.03% 2.17 MB 0.04% /webstat/usage_200804.html
19 1467 1.00% 888.05 KB 0.01% /webstat/usage_200703.html
20 1464 1.00% 545.62 KB 0.01% /webstat/usage_200704.html
21 1460 1.00% 1.07 MB 0.02% /webstat/usage_200705.html
22 1443 0.99% 1.15 MB 0.02% /webstat/usage_200706.html
23 1440 0.99% 2.49 MB 0.04% /webstat/usage_200803.html
24 1389 0.95% 0 bytes 0.00% /webstat//usage_200711.html
25 1375 0.94% 1.75 MB 0.03% /webstat/usage_200710.html
26 1345 0.92% 1.79 MB 0.03% /webstat/usage_200712.html
27 1217 0.83% 0 bytes 0.00% /webstat//usage_200712.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 27573 18.89% 2.98 GB 49.60% /webstat/usage_200807.html
2 27693 18.97% 2.92 GB 48.48% /webstat/usage_200805.html
3 46962 32.17% 47.83 MB 0.78% /
4 4179 2.86% 20.56 MB 0.33% /webstat/
5 2770 1.90% 15.12 MB 0.25% /webstat/usage_200809.html
6 2215 1.52% 7.50 MB 0.12% /webstat/usage_200808.html
7 2087 1.43% 3.20 MB 0.05% /webstat/usage_200806.html
8 1963 1.34% 2.62 MB 0.04% /webstat/usage_200801.html
9 1440 0.99% 2.49 MB 0.04% /webstat/usage_200803.html
10 2142 1.47% 2.41 MB 0.04% /webstat/usage_200802.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 46962 32.17% 1919 87.19% /
2 4179 2.86% 74 3.36% /webstat/
3 2770 1.90% 74 3.36% /webstat/usage_200809.html
4 2215 1.52% 24 1.09% /webstat/usage_200808.html
5 1562 1.07% 23 1.04% /images/
6 1561 1.07% 17 0.77% /products_pictures/
7 27693 18.97% 8 0.36% /webstat/usage_200805.html
8 2142 1.47% 7 0.32% /webstat/usage_200802.html
9 1963 1.34% 6 0.27% /webstat/usage_200801.html
10 1440 0.99% 6 0.27% /webstat/usage_200803.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 46962 32.17% 1911 87.22% /
2 4179 2.86% 67 3.06% /webstat/
3 2770 1.90% 67 3.06% /webstat/usage_200809.html
4 2215 1.52% 23 1.05% /webstat/usage_200808.html
5 1561 1.07% 17 0.78% /products_pictures/
6 1562 1.07% 16 0.73% /images/
7 1375 0.94% 13 0.59% /webstat/usage_200710.html
8 27573 18.89% 10 0.46% /webstat/usage_200807.html
9 2087 1.43% 7 0.32% /webstat/usage_200806.html
10 1443 0.99% 6 0.27% /webstat/usage_200706.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname Country
1 51180 35.05% 51180 35.27% 5.89 GB 98.00% 5 0.22% 64.118.82.92 United States
2 24726 16.94% 24726 17.04% 1.10 MB 0.02% 9 0.40% 91.144.161.174 Russian Federation
3 14272 9.78% 14272 9.83% 23.75 MB 0.39% 568 25.48% 69.72.208.215 United States
4 14219 9.74% 14219 9.80% 489.87 KB 0.01% 4 0.18% 91.144.161.158 Russian Federation
5 12179 8.34% 12179 8.39% 1.65 MB 0.03% 14 0.63% 74.220.207.196 United States
6 8584 5.88% 8584 5.92% 14.29 MB 0.23% 462 20.73% 78.47.12.11 Unresolved/Unknown
7 7022 4.81% 7022 4.84% 650.05 KB 0.01% 4 0.18% 91.144.161.128 Russian Federation
8 1410 0.97% 1410 0.97% 0 bytes 0.00% 2 0.09% 85.173.18.81 Russian Federation
9 1182 0.81% 1182 0.81% 1.97 MB 0.03% 3 0.13% 69.57.170.19 United States
10 1123 0.77% 1123 0.77% 0 bytes 0.00% 2 0.09% 85.172.52.184 Russian Federation
11 617 0.42% 401 0.28% 16.07 MB 0.26% 48 2.15% 77.91.224.11 Unresolved/Unknown
12 606 0.42% 606 0.42% 1.01 MB 0.02% 154 6.91% 85.13.138.215 Germany
13 595 0.41% 595 0.41% 0 bytes 0.00% 2 0.09% 77.234.201.10 Russian Federation
14 450 0.31% 450 0.31% 766.85 KB 0.01% 9 0.40% 89.253.238.247 Russian Federation
15 429 0.29% 429 0.30% 731.06 KB 0.01% 1 0.04% 62.221.96.198 Spain
16 358 0.25% 358 0.25% 610.07 KB 0.01% 1 0.04% 72.233.78.138 Unresolved/Unknown
17 340 0.23% 340 0.23% 2.03 MB 0.03% 5 0.22% 88.198.147.118 Germany
18 338 0.23% 338 0.23% 1.98 MB 0.03% 5 0.22% 88.198.9.102 Germany
19 337 0.23% 337 0.23% 1.89 MB 0.03% 5 0.22% 88.198.147.114 Germany
20 335 0.23% 335 0.23% 2.04 MB 0.03% 5 0.22% 88.198.147.115 Germany
21 335 0.23% 335 0.23% 1.86 MB 0.03% 5 0.22% 88.198.147.117 Germany
22 332 0.23% 332 0.23% 1.92 MB 0.03% 5 0.22% 88.198.147.116 Germany
23 316 0.22% 316 0.22% 606.52 KB 0.01% 6 0.27% 193.239.152.85 Ukraine
24 296 0.20% 296 0.20% 2.84 MB 0.05% 2 0.09% 66.199.246.74 United States
25 293 0.20% 293 0.20% 2.82 MB 0.05% 1 0.04% 91.121.159.20 France
26 254 0.17% 153 0.11% 5.75 MB 0.09% 17 0.76% 91.205.124.11 Unresolved/Unknown
27 248 0.17% 248 0.17% 422.62 KB 0.01% 1 0.04% 92.112.23.212 Unresolved/Unknown
28 241 0.17% 241 0.17% 1.26 MB 0.02% 7 0.31% 206.51.230.26 United States
29 200 0.14% 77 0.05% 7.41 MB 0.12% 62 2.78% 66.249.66.41 United States
30 192 0.13% 192 0.13% 1.72 MB 0.03% 1 0.04% 67.19.217.202 United States

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 51180 35.05% 51180 35.27% 5.89 GB 98.00% 5 0.22% 64.118.82.92 United States
2 14272 9.78% 14272 9.83% 23.75 MB 0.39% 568 25.48% 69.72.208.215 United States
3 617 0.42% 401 0.28% 16.07 MB 0.26% 48 2.15% 77.91.224.11 Unresolved/Unknown
4 8584 5.88% 8584 5.92% 14.29 MB 0.23% 462 20.73% 78.47.12.11 Unresolved/Unknown
5 200 0.14% 77 0.05% 7.41 MB 0.12% 62 2.78% 66.249.66.41 United States
6 254 0.17% 153 0.11% 5.75 MB 0.09% 17 0.76% 91.205.124.11 Unresolved/Unknown
7 55 0.04% 54 0.04% 3.43 MB 0.06% 8 0.36% 89.111.185.136 Russian Federation
8 296 0.20% 296 0.20% 2.84 MB 0.05% 2 0.09% 66.199.246.74 United States
9 293 0.20% 293 0.20% 2.82 MB 0.05% 1 0.04% 91.121.159.20 France
10 36 0.02% 36 0.02% 2.39 MB 0.04% 2 0.09% 78.110.175.15 Unresolved/Unknown

Top 30 of 168 Total Referrers
# Hits Referrer
1 14407 9.87% http://www.xday.pl
2 13021 8.92% http://www.sklepyonline.com
3 12165 8.33% http://www.moskovia.ru/
4 11895 8.15% http://www.herbalsuite.com
5 11857 8.12% http://www.mp3serwis.com.pl
6 7017 4.81% http://www.freemanual.ru/
7 4454 3.05% http://www.myshop6.ru/Avto-7/Pokupka-Avto-113/
8 4451 3.05% http://www.myshop6.ru/Moto-8/ZHurnal-Moto-137/
9 4096 2.81% http://artmixstudio.ru/Kino-13/Besplatnoe-Kino-304/
10 4096 2.81% http://artmixstudio.ru/MP3-2/Skachat-Muzyku-Mp3-30/
11 3810 2.61% http://timeofrealax.ru/?cat=11&paged=3
12 3810 2.61% http://timeofrealax.ru/?paged=7
13 3589 2.46% http://www.i-stroy.ru/docu/landscape/moda_na_estestvennost/12301.html
14 3589 2.46% http://www.i-stroy.ru/docu/moscow/u_izmaylovskogo_parka_postroyat_parkovki/11695.html
15 3519 2.41% http://mb-market.ru/content/view/346/90/
16 3518 2.41% http://mb-market.ru/component/option,com_frontpage/Itemid,1/limit,5/limitstart,5/
17 1873 1.28% - (Direct Request)
18 1410 0.97% http://sms.prikoli.net
19 1190 0.82% http://nn-spravka.ru
20 1187 0.81% http://cezepuvak.org
21 1186 0.81% http://birobidjanin.ru
22 1184 0.81% http://kemerovec.ru
23 1184 0.81% http://xefyz.org
24 1183 0.81% http://irkspravka.ru
25 1182 0.81% http://kurskpages.ru
26 1182 0.81% http://lipages.ru
27 1181 0.81% http://krasnodarec.ru
28 1181 0.81% http://muqi.org
29 1180 0.81% http://arhcompany.ru
30 1180 0.81% http://volgcompany.ru

Top 15 of 274 Total User Agents
# Hits User Agent
1 15422 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 12171 8.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.8 (build 01709))
3 8584 5.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/2008052906 Firefox/3.0
4 2153 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1554 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1351 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 793 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 603 0.41% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 268 0.18% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
10 239 0.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
11 233 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
12 232 0.16% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
13 213 0.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
14 207 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 197 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)

Usage by Country for September 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 80681 55.26% 80446 55.44% 5.94 GB 98.75% United States
2 50021 34.26% 49954 34.42% 12.69 MB 0.21% Russian Federation
3 10987 7.53% 10468 7.21% 44.84 MB 0.73% Unresolved/Unknown
4 2664 1.82% 2664 1.84% 12.87 MB 0.21% Germany
5 449 0.31% 449 0.31% 883.86 KB 0.01% Spain
6 347 0.24% 344 0.24% 1.34 MB 0.02% Ukraine
7 320 0.22% 320 0.22% 2.88 MB 0.05% France
8 97 0.07% 84 0.06% 395.93 KB 0.01% United Kingdom
9 70 0.05% 68 0.05% 115.93 KB 0.00% China
10 52 0.04% 52 0.04% 88.61 KB 0.00% Argentina
11 50 0.03% 50 0.03% 85.21 KB 0.00% Thailand
12 35 0.02% 35 0.02% 59.64 KB 0.00% Saudi Arabia
13 34 0.02% 30 0.02% 52.01 KB 0.00% Japan
14 26 0.02% 15 0.01% 374.05 KB 0.01% Korea, Republic of
15 19 0.01% 19 0.01% 91.51 KB 0.00% Brazil
16 15 0.01% 15 0.01% 25.56 KB 0.00% Canada
17 14 0.01% 14 0.01% 40.75 KB 0.00% Bulgaria
18 11 0.01% 11 0.01% 18.75 KB 0.00% South Africa
19 10 0.01% 10 0.01% 17.04 KB 0.00% Mexico
20 9 0.01% 9 0.01% 32.23 KB 0.00% Italy
21 9 0.01% 1 0.00% 3.50 KB 0.00% Taiwan
22 8 0.01% 8 0.01% 0 bytes 0.00% Belarus
23 8 0.01% 4 0.00% 23.81 KB 0.00% Netherlands
24 6 0.00% 6 0.00% 10.22 KB 0.00% Poland
25 6 0.00% 6 0.00% 128.94 KB 0.00% Sweden
26 5 0.00% 5 0.00% 8.52 KB 0.00% Switzerland
27 5 0.00% 5 0.00% 8.52 KB 0.00% Colombia
28 5 0.00% 5 0.00% 8.52 KB 0.00% Czech Republic
29 5 0.00% 5 0.00% 8.52 KB 0.00% Hungary
30 5 0.00% 5 0.00% 8.52 KB 0.00% India


Generated by Webalizer Version 2.01 (with Geolizer patch)